100 Metres - M Heats
first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
25 august 2007 - 12:10
Wind: 1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 729 | Nobuharu Asahara | 10.14 Q | (SB) | 0.147 | |
| 2 | 8 | 1100 | Tyson Gay | 10.19 Q | . | 0.172 | |
| 3 | 6 | 947 | Sherwin Vries | 10.30 Q | . | 0.140 | |
| 4 | 9 | 989 | Kim Collins | 10.34 q | . | 0.201 | |
| 5 | 2 | 386 | José Carlos Moreira | 10.46 | . | 0.175 | |
| 6 | 7 | 674 | Muhammad Patoniah | 10.92 | (PB) | 0.197 | |
| 7 | 4 | 870 | Tyrone Omar | 11.00 | . | 0.155 | |
| 8 | 5 | 542 | Iowane Dovumatua | 11.09 | . | 0.172 | |
| 9 | 3 | 781 | Tim Natua | 11.51 | (PB) | 0.153 |
Heat 2
25 august 2007 - 12:17
Wind: 1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 314 | Brendan Christian | 10.16 Q | (SB) | 0.110 | |
| 2 | 6 | 591 | Craig Pickering | 10.24 Q | . | 0.160 | |
| 3 | 5 | 347 | Derrick Atkins | 10.25 Q | . | 0.158 | |
| 4 | 9 | 857 | Olusoji A. Fasuba | 10.27 q | . | 0.190 | |
| 5 | 2 | 387 | Sandro Viana | 10.46 | . | 0.152 | |
| 6 | 4 | 836 | Darren Gilford | 10.92 | . | 0.139 | |
| 7 | 1 | 303 | Keiron Rogers | 11.05 | . | 0.157 | |
| 8 | 8 | 611 | Reginaldo Micha Ndong | 11.59 | (SB) | 0.205 | |
| 9 | 7 | 854 | Tika Ram Tharu | 11.83 | (PB) | 0.184 |
Heat 3
25 august 2007 - 12:24
Wind: -1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 586 | Marlon Devonish | 10.13 Q | . | 0.138 | |
| 2 | 6 | 994 | Matic Osovnikar | 10.21 Q | . | 0.166 | |
| 3 | 2 | 694 | Simone Collio | 10.22 Q | . | 0.152 | |
| 4 | 5 | 990 | Gibrilla Pato Bangura | 10.50 | . | 0.140 | |
| 5 | 8 | 415 | Béranger Bosse | 10.59 | . | 0.178 | |
| 6 | 9 | 874 | JJ Capelle | 11.02 | (PB) | 0.161 | |
| 7 | 7 | 806 | Hin Fong Pao | 11.21 | (PB) | 0.144 | |
| . | 3 | 912 | Francis Obikwelu | DQ | . | 0.000 |
Heat 4
25 august 2007 - 12:31
Wind: -1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1051 | Richard Thompson | 10.29 Q | . | 0.148 | |
| 2 | 3 | 422 | Anson Henry | 10.31 Q | . | 0.141 | |
| 3 | 9 | 519 | Ángel David Rodríguez | 10.37 Q | . | 0.200 | |
| 4 | 4 | 414 | Idrissa Sanou | 10.61 | . | 0.180 | |
| 5 | 8 | 492 | Franklin Nazareno | 10.73 | . | 0.147 | |
| 6 | 6 | 1000 | Chris Meke Walasi | 11.07 | (SB) | 0.172 | |
| 7 | 7 | 321 | Sloane Sanitoa | 12.64 | (PB) | 0.169 | |
| 8 | 5 | 1107 | Mark Jelks | 13.64 | . | 0.167 |
Heat 5
25 august 2007 - 12:38
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 469 | Henry Vizcaino | 10.21 Q | . | 0.166 | |
| 2 | 6 | 711 | Clement Campbell | 10.31 Q | . | 0.147 | |
| 3 | 5 | 388 | Vicente de Lima | 10.34 Q | . | 0.162 | |
| 4 | 9 | 1137 | J-Mee Samuels | 10.39 q | . | 0.142 | |
| 5 | 8 | 581 | Wilfried Bingangoye | 10.53 | . | 0.161 | |
| 6 | 7 | 792 | Yahya Hassan I. Habeeb | 10.65 | . | 0.127 | |
| 7 | 4 | 1042 | Aisea Tohi | 11.10 | (PB) | 0.166 | |
| 8 | 3 | 411 | Muhammad Haziq Haji Awang | 11.22 | (PB) | 0.189 |
Heat 6
25 august 2007 - 12:45
Wind: 1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1047 | Keston Bledman | 10.29 Q | . | 0.142 | |
| 2 | 3 | 717 | Asafa Powell | 10.34 Q | . | 0.165 | |
| 3 | 7 | 564 | Martial Mbandjock | 10.36 Q | . | 0.155 | |
| 4 | 1 | 930 | Florin Suciu | 10.38 q | . | 0.173 | |
| 5 | 2 | 609 | Holder da Silva | 10.68 | . | 0.162 | |
| 6 | 9 | 346 | Ruslan Abbasov | 10.72 | . | 0.152 | |
| 7 | 5 | 837 | Boris Savic | 10.88 | . | 0.179 | |
| 8 | 8 | 661 | Moussa Camara | 11.49 | (PB) | 0.203 | |
| 9 | 6 | 838 | Odingo Gordon | 11.58 | (SB) | 0.194 |
Heat 7
25 august 2007 - 12:52
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 712 | Nesta Carter | 10.17 Q | . | 0.148 | |
| 2 | 3 | 741 | Naoki Tsukahara | 10.20 Q | (PB) | 0.132 | |
| 3 | 2 | 326 | Patrick Johnson | 10.25 Q | . | 0.148 | |
| 4 | 6 | 698 | Rosario La Mastra | 10.27 q | (PB) | 0.146 | |
| 5 | 4 | 839 | Sébastien Gattuso | 10.55 | (NR) | 0.132 | |
| 6 | 9 | 1014 | Jurgen Themen | 10.96 | (PB) | 0.169 | |
| 7 | 7 | 580 | Jack Howard | 11.03 | (SB) | 0.166 | |
| 8 | 8 | 855 | Dayne O'Hara | 11.86 | (PB) | 0.152 | |
| . | 5 | 920 | Samuel Francis | DNF | . | 0.179 |
Heat 8
25 august 2007 - 12:59
Wind: -1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 302 | Churandy Martina | 10.16 Q | . | 0.175 | |
| 2 | 7 | 594 | Mark Lewis-Francis | 10.21 Q | . | 0.147 | |
| 3 | 5 | 1048 | Marc Burns | 10.22 Q | . | 0.158 | |
| 4 | 4 | 324 | Joshua Ross | 10.34 q | . | 0.152 | |
| 5 | 2 | 894 | Dariusz Kuc | 10.42 q | . | 0.139 | |
| 6 | 8 | 991 | Jan Žumer | 10.45 q | . | 0.157 | |
| 7 | 3 | 434 | Mounir Mahadi | 11.24 | . | 0.179 | |
| 8 | 9 | 301 | Waleed Anwari | 11.75 | (SB) | 0.167 |
Related News
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)





