100 Metres - M Quarter-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
25 august 2007 - 20:15
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 717 | Asafa Powell | 10.01 Q | . | 0.150 | |
| 2 | 8 | 347 | Derrick Atkins | 10.02 Q | . | 0.150 | |
| 3 | 6 | 994 | Matic Osovnikar | 10.13 Q | (NR) | 0.149 | |
| 4 | 4 | 729 | Nobuharu Asahara | 10.16 Q | . | 0.143 | |
| 5 | 2 | 698 | Rosario La Mastra | 10.32 | . | 0.136 | |
| 6 | 3 | 894 | Dariusz Kuc | 10.37 | . | 0.151 | |
| 7 | 9 | 564 | Martial Mbandjock | 10.39 | . | 0.168 | |
| 8 | 5 | 1051 | Richard Thompson | 10.44 | . | 0.142 |
Heat 2
25 august 2007 - 20:21
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1100 | Tyson Gay | 10.06 Q | . | 0.203 | |
| 2 | 7 | 586 | Marlon Devonish | 10.13 Q | . | 0.154 | |
| 3 | 9 | 857 | Olusoji A. Fasuba | 10.24 Q | . | 0.181 | |
| 4 | 5 | 711 | Clement Campbell | 10.28 Q | . | 0.146 | |
| 5 | 8 | 694 | Simone Collio | 10.31 | . | 0.156 | |
| 6 | 6 | 1047 | Keston Bledman | 10.33 | . | 0.186 | |
| 7 | 3 | 519 | Ángel David Rodríguez | 10.39 | . | 0.208 | |
| 8 | 2 | 991 | Jan Žumer | 10.44 | . | 0.167 |
Heat 3
25 august 2007 - 20:27
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 302 | Churandy Martina | 10.10 Q | . | 0.141 | |
| 2 | 7 | 594 | Mark Lewis-Francis | 10.17 Q | (SB) | 0.125 | |
| 3 | 5 | 422 | Anson Henry | 10.20 Q | (SB) | 0.134 | |
| 4 | 6 | 712 | Nesta Carter | 10.23 Q | . | 0.164 | |
| 5 | 9 | 1137 | J-Mee Samuels | 10.29 | . | 0.138 | |
| 6 | 8 | 326 | Patrick Johnson | 10.29 | . | 0.135 | |
| 7 | 2 | 947 | Sherwin Vries | 10.36 | . | 0.145 | |
| 8 | 3 | 930 | Florin Suciu | 10.41 | . | 0.162 |
Heat 4
25 august 2007 - 20:33
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 591 | Craig Pickering | 10.21 Q | . | 0.156 | |
| 2 | 9 | 1048 | Marc Burns | 10.21 Q | . | 0.161 | |
| 3 | 5 | 314 | Brendan Christian | 10.26 Q | . | 0.132 | |
| 4 | 3 | 989 | Kim Collins | 10.30 Q | . | 0.169 | |
| 5 | 7 | 741 | Naoki Tsukahara | 10.31 | . | 0.154 | |
| 6 | 2 | 388 | Vicente de Lima | 10.38 | . | 0.144 | |
| 7 | 6 | 469 | Henry Vizcaino | 10.40 | . | 0.162 | |
| 8 | 8 | 324 | Joshua Ross | 10.42 | . | 0.140 |
Related News
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
