100 Metres - M Semi-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
26 august 2007 - 20:10
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 347 | Derrick Atkins | 10.04 Q | . | 0.166 | |
| 2 | 4 | 717 | Asafa Powell | 10.08 Q | . | 0.156 | |
| 3 | 9 | 994 | Matic Osovnikar | 10.17 Q | . | 0.173 | |
| 4 | 5 | 1048 | Marc Burns | 10.21 Q | . | 0.160 | |
| 5 | 2 | 989 | Kim Collins | 10.21 | (SB) | 0.160 | |
| 6 | 7 | 591 | Craig Pickering | 10.29 | . | 0.153 | |
| 7 | 8 | 314 | Brendan Christian | 10.29 | . | 0.160 | |
| 8 | 3 | 729 | Nobuharu Asahara | 10.36 | . | 0.161 |
Heat 2
26 august 2007 - 20:18
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1100 | Tyson Gay | 10.00 Q | . | 0.170 | |
| 2 | 7 | 586 | Marlon Devonish | 10.12 Q | . | 0.154 | |
| 3 | 6 | 302 | Churandy Martina | 10.15 Q | . | 0.182 | |
| 4 | 9 | 857 | Olusoji A. Fasuba | 10.18 Q | . | 0.140 | |
| 5 | 5 | 594 | Mark Lewis-Francis | 10.19 | . | 0.150 | |
| 6 | 2 | 422 | Anson Henry | 10.20 | (SB) | 0.151 | |
| 7 | 3 | 712 | Nesta Carter | 10.28 | . | 0.158 | |
| 8 | 8 | 711 | Clement Campbell | 10.28 | . | 0.166 |
Related News
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)


