110 Metres Hurdles - M Heats
first 3 of each heat (Q) plus the 9 fastest times (q) qualified.
first 3 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
29 august 2007 - 11:40
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 523 | Tarmo Jallai | 14.16 | 13.62 | |
| 3 | 446 | Yanan Xing | 13.54 | 13.54 | |
| 4 | 851 | Gregory Sedoc | 13.37 | 13.37 | |
| 5 | 1145 | Terrence Trammell | 12.95 | 12.95 | |
| 6 | 647 | Konstadínos Douvalídis | 13.49 | 13.49 | |
| 7 | 403 | Éder Antonio Souza | 13.58 | 13.58 | |
| 8 | 615 | Thomas Blaschek | 13.33 | 13.31 | |
| 9 | 1029 | Robert Kronberg | 13.51 | 13.35 |
Heat 2
29 august 2007 - 11:48
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 1069 | Serhiy Demydyuk | 13.33 | 13.33 | |
| 3 | 392 | Anselmo da Silva | 13.52 | 13.31 | |
| 4 | 441 | Xiang Liu | 12.92 | 12.88 | |
| 5 | 988 | Abdul Hakeem Abdul Halim | 14.87 | 14.87 | |
| 6 | 868 | Selim Nurudeen | 13.59 | 13.59 | |
| 7 | 517 | Jackson Quiñónez | 13.33 | 13.33 | |
| 8 | 759 | Kenji Yahata | 13.58 | 13.58 | |
| 9 | 725 | Maurice Wignall | 13.29 | 13.17 |
Heat 3
29 august 2007 - 11:56
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 521 | Felipe Vivancos | 13.56 | 13.41 | |
| 3 | 462 | Yoel Hernández | 13.23 | 13.23 | |
| 4 | 358 | Ryan Brathwaite | 13.61 | 13.61 | |
| 5 | 1124 | David Oliver | 13.14 | 13.14 | |
| 6 | 807 | Joseph-Berlioz Randriamihaja | 13.55 | 13.46 | |
| 7 | 799 | Stanislavs Olijars | 13.38 | 13.08 | |
| 8 | 919 | Mohamed Issa Al-Thawadi | 13.62 | 13.62 | |
| 9 | 751 | Masato Naito | 13.43 | 13.43 |
Heat 4
29 august 2007 - 12:04
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 360 | Adrien Deghelt | 13.57 | 13.57 | |
| 3 | 467 | Dayron Robles | 13.11 | 13.00 | |
| 4 | 563 | Ladji Doucouré | 13.27 | 12.97 | |
| 5 | 758 | Tasuku Tanonaka | 13.59 | 13.55 | |
| 6 | 933 | Shaun Bownes | 13.39 | 13.26 | |
| 7 | 961 | Igor Peremota | 13.47 | 13.37 | |
| 8 | 427 | Jared MacLeod | 13.55 | 13.54 | |
| 9 | 610 | David Ilariani | 13.81 | 13.69 |
Heat 5
29 august 2007 - 12:12
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 356 | Shamar Sands | 13.47 | 13.47 | |
| 3 | 1128 | David Payne | 13.12 | 13.12 | |
| 4 | 577 | Bano Traore | 13.54 | 13.54 | |
| 5 | 998 | Damjan Zlatnar | 13.56 | 13.56 | |
| 6 | 1009 | Andreas Kundert | 13.59 | 13.59 | |
| 7 | 608 | Andrew Turner | 13.27 | 13.27 | |
| 8 | 664 | Dudley Dorival | 13.63 | 13.25 | |
| 9 | 445 | Dongpeng Shi | 13.22 | 13.22 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)