1500 Metres - M Heats
first 6 of each heat (Q) plus the 6 fastest times (q) qualified.
first 6 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
25 august 2007 - 11:25
| Order | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 1070 | Ivan Heshko | 3:35.03 | 3:30.33 | |
| 2 | 431 | Kevin Sullivan | 3:34.16 | 3:31.71 | |
| 3 | 312 | Antar Zerguelaine | 3:34.32 | 3:31.95 | |
| 4 | 320 | Sevak Yeghikyan | 3:58.91 | 3:58.91 | |
| 5 | 582 | Ansu Sowe | 3:50.77 | 3:50.77 | |
| 6 | 808 | Youssef Baba | 3:32.13 | 3:32.13 | |
| 7 | 316 | Javier Carriqueo | 3:38.62 | 3:38.62 | |
| 8 | 578 | Mounir Yemmouni | 3:34.52 | 3:32.97 | |
| 9 | 396 | Hudson de Souza | 3:36.32 | 3:33.25 | |
| 10 | 510 | Juan Carlos Higuero | 3:32.18 | 3:31.57 | |
| 11 | 1154 | Alan Webb | 3:30.54 | 3:30.54 | |
| 12 | 769 | Asbel Kiprop | 3:35.24 | 3:35.24 | |
| 13 | 793 | Mohammed Shaween | 3:38.18 | 3:38.18 |
Heat 2
25 august 2007 - 11:35
| Order | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 556 | Mehdi Baala | 3:31.01 | 3:28.98 | |
| 2 | 537 | Deresse Mekonnen | 3:36.41 | 3:36.41 | |
| 3 | 827 | Juan Luis Barrios | 3:37.71 | 3:37.71 | |
| 4 | 879 | Nicholas Willis | 3:35.85 | 3:32.17 | |
| 5 | 680 | Sajad Moradi | 3:38.80 | 3:38.80 | |
| 6 | 509 | Sergio Gallardo | 3:33.43 | 3:33.43 | |
| 7 | 408 | Rashid Ramzi | 3:35.00 | 3:29.14 | |
| 8 | 822 | Mohamed Moustaoui | 3:32.67 | 3:32.51 | |
| 9 | 583 | Andrew Baddeley | 3:34.74 | 3:34.74 | |
| 10 | 745 | Fumikazu Kobayashi | 3:40.76 | 3:37.42 | |
| 11 | 773 | Shedrack Kibet Korir | 3:31.18 | 3:31.18 | |
| 12 | 796 | Saysana Bannavong | 4:10.13 | 4:08.03 | |
| 13 | 1117 | Leonel Manzano | 3:35.29 | 3:35.29 | |
| 14 | 307 | Kamal Boulahfane | 3:34.62 | 3:32.44 |
Heat 3
25 august 2007 - 11:45
| Order | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 1045 | Serdar Nurmyradov | 4:02.50 | 4:02.50 | |
| 2 | 337 | Mark Fountain | 3:37.42 | 3:33.68 | |
| 3 | 536 | Mekonnen Gebremehdin | 3:36.04 | 3:36.04 | |
| 4 | 416 | Bunting Hem | 4:08.31 | 4:03.87 | |
| 5 | 772 | Daniel Kipchirchir Komen | 3:32.44 | 3:29.02 | |
| 6 | 703 | Christian Obrist | 3:35.75 | 3:35.74 | |
| 7 | 404 | Belal Mansoor Ali | 3:31.49 | 3:31.49 | |
| 8 | 505 | Arturo Casado | 3:34.09 | 3:34.09 | |
| 9 | 818 | Abdalaati Iguider | 3:32.75 | 3:32.68 | |
| 10 | 878 | Gareth Hyett | 3:38.63 | 3:38.63 | |
| 11 | 1113 | Bernard Lagat | 3:33.85 | 3:26.34 | |
| 12 | 306 | Tarek Boukensa | 3:30.92 | 3:30.92 | |
| 13 | 493 | Byron Piedra | 3:37.88 | 3:37.88 | |
| 14 | 824 | Chauncy Master | 3:52.27 | 3:52.27 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)