200 Metres - M Heats
first 4 of each heat (Q) plus the 8 fastest times (q) qualified.
first 4 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
28 august 2007 - 11:10
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 833 | Juan Pedro Toledo | 20.92 | 20.40 | |
| 3 | 452 | Harmon Harmon | 22.94 | 22.64 | |
| 4 | 726 | Christopher Williams | 20.17 | 20.02 | |
| 5 | 389 | Basílio de Moraes | 20.67 | 20.55 | |
| 6 | 346 | Ruslan Abbasov | 20.74 | 20.74 | |
| 7 | 492 | Franklin Nazareno | 20.47 | 20.47 | |
| 8 | 740 | Shinji Takahira | 20.52 | 20.35 | |
| 9 | 940 | Morne Nagel | 20.32 | 20.11 |
Heat 2
28 august 2007 - 11:18
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 887 | Amaroy Marino | 23.34 | 23.34 | |
| 2 | 1008 | Marco Cribari | 20.54 | 20.54 | |
| 3 | 302 | Churandy Martina | 20.20 | 20.20 | |
| 4 | 387 | Sandro Viana | 20.43 | 20.43 | |
| 5 | 876 | James Dolphin | 20.65 | 20.60 | |
| 6 | 1100 | Tyson Gay | 19.62 | 19.62 | |
| 7 | 545 | Visa Hongisto | 20.56 | 20.56 | |
| 8 | 1038 | Mphelave Dlamin | 21.96 | 21.24 | |
| 9 | 994 | Matic Osovnikar | 20.51 | 20.47 |
Heat 3
28 august 2007 - 11:26
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 1167 | Brian Dzingai | 20.28 | 20.12 | |
| 3 | 1043 | Sittichai Suwonprateep | 21.87 | 20.75 | |
| 4 | 645 | Seth Amoo | 20.72 | 20.36 | |
| 5 | 848 | Guus Hoogmoed | 20.48 | 20.48 | |
| 6 | 743 | Shingo Suetsugu | 20.20 | 20.03 | |
| 7 | 419 | Bryan Barnett | 20.31 | 20.31 | |
| 8 | 326 | Patrick Johnson | 20.48 | 20.35 | |
| 9 | 665 | Yik Chun Tang | 21.15 | 21.08 |
Heat 4
28 august 2007 - 11:34
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 354 | Jacobi Mitchell | 20.66 | 20.66 | |
| 3 | 970 | Ivan Teplykh | 20.81 | 20.71 | |
| 4 | 648 | Anastásios Goúsis | 20.11 | 20.11 | |
| 5 | 909 | Arnaldo Abrantes | 20.48 | 20.48 | |
| 6 | 662 | Michael Alicto | 22.45 | 22.45 | |
| 7 | 709 | Usain Bolt | 19.75 | 19.75 | |
| 8 | 893 | Marcin Jedrusinski | 20.31 | 20.31 | |
| 9 | 314 | Brendan Christian | 20.23 | 20.23 |
Heat 5
28 august 2007 - 11:42
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 936 | Christian Krone | 20.51 | 20.51 | |
| 3 | 526 | Marek Niit | 20.69 | 20.69 | |
| 4 | 1118 | Rodney Martin | 20.06 | 20.06 | |
| 5 | 1013 | Marc Schneeberger | 20.47 | 20.47 | |
| 6 | 727 | Khalil Al-Hanahneh | 21.01 | 21.01 | |
| 7 | 744 | Tomoya Kamiyama | 20.69 | 20.69 | |
| 8 | 1163 | Courtny Bascombe | 22.08 | 22.08 | |
| 9 | 685 | Paul Hession | 20.30 | 20.30 |
Heat 6
28 august 2007 - 11:50
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 912 | Francis Obikwelu | 20.38 | 19.84 | |
| 3 | 453 | Daniel Grueso | 20.66 | 20.66 | |
| 4 | 1139 | Wallace Spearmon | 19.82 | 19.65 | |
| 5 | 497 | Amr Ibrahim Mostafa Seoud | 20.65 | 20.65 | |
| 6 | 845 | Hitjivirue Kaanjuka | 20.91 | 20.91 | |
| 7 | 705 | Marvin Anderson | 20.06 | 20.06 | |
| 8 | 826 | Zahir Naseer | 23.27 | 23.27 | |
| 9 | 359 | Kristof Beyens | 20.44 | 20.44 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)