3000 Metres Steeplechase - M Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
26 august 2007 - 10:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 410 | Tareq Mubarak Taher | 8:19.99 Q | . | |
| 2 | 817 | Abdelkader Hachlaf | 8:20.03 Q | . | |
| 3 | 767 | Ezekiel Kemboi | 8:20.08 Q | . | |
| 4 | 576 | Bouabdallah Tahri | 8:20.09 q | . | |
| 5 | 921 | Abubaker Ali Kamal | 8:21.20 q | (PB) | |
| 6 | 512 | Eliseo Martín | 8:24.49 q | . | |
| 7 | 310 | Rabia Makhloufi | 8:33.88 | . | |
| 8 | 871 | Bjørnar Ustad Kristensen | 8:34.84 | . | |
| 9 | 943 | Ruben Ramolefi | 8:39.50 | . | |
| 10 | 1064 | Benjamin Kiplagat | 8:40.65 | . | |
| 11 | 1033 | Henrik Skoog | 8:51.61 | . | |
| 12 | 1087 | Tom Brooks | 8:56.20 | . | |
| . | 344 | Günther Weidlinger | DNF | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 1000m | 1064 | Benjamin Kiplagat | 2:47.44 | |
| 2000m | 410 | Tareq Mubarak Taher | 5:39.39 |
Heat 2
26 august 2007 - 10:15
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 775 | Richard Kipkemboi Mateelong | 8:29.49 Q | . | |
| 2 | 541 | Nahom Mesfin Tariku | 8:29.57 Q | . | |
| 3 | 823 | Brahim Taleb | 8:29.64 Q | . | |
| 4 | 926 | Mircea Bogdan | 8:30.07 | . | |
| 5 | 1119 | Joshua McAdams | 8:32.46 | . | |
| 6 | 573 | Mahiedine Mekhissi-Benabbad | 8:33.11 | . | |
| 7 | 734 | Yoshitaka Iwamizu | 8:36.73 | . | |
| 8 | 922 | Zakrya Ali Kamil | 8:41.81 | . | |
| 9 | 688 | Itay Magidi | 8:43.00 | . | |
| 10 | 511 | Antonio David Jiménez | 8:50.41 | . | |
| 11 | 361 | Pieter Desmet | 8:55.99 | . | |
| 12 | 322 | Youcef Abdi | 9:51.33 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 1000m | 361 | Pieter Desmet | 2:58.82 | |
| 2000m | 734 | Yoshitaka Iwamizu | 5:46.71 |
Heat 3
26 august 2007 - 10:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 770 | Brimin Kiprop Kipruto | 8:21.93 Q | . | |
| 2 | 1057 | Halil Akkas | 8:22.37 Q | . | |
| 3 | 1030 | Mustafa Mohamed | 8:22.80 Q | . | |
| 4 | 786 | Ali Ahmed Al-Amri | 8:23.61 q | (SB) | |
| 5 | 538 | Roba Gary | 8:23.98 q | . | |
| 6 | 504 | José Luis Blanco | 8:25.00 q | . | |
| 7 | 634 | Filmon Ghirmai | 8:25.17 | . | |
| 8 | 992 | Boštjan Buc | 8:26.42 | (SB) | |
| 9 | 365 | Krijn van Koolwijk | 8:29.18 | . | |
| 10 | 1083 | Aaron Aguayo | 8:30.86 | . | |
| 11 | 579 | Vincent Zouaoui Dandrieaux | 8:36.05 | . | |
| 12 | 601 | Andrew Lemoncello | 8:58.93 | . | |
| . | 816 | Hamid Ezzine | DNF | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 1000m | 579 | Vincent Zouaoui Dandrieaux | 2:49.86 | |
| 2000m | 1030 | Mustafa Mohamed | 5:37.02 |
Related News
Related Multimedia
Jose Luis Blanco with Roba Gari in the 3000m Steeplechase
Richard Kipkemboi Mateelong of Kenya in action in the men's 3000m Steeplechase
Roba Gari of Ethiopia in action in the men's 3000m Steeplechase
Nahom Mesfin Tariku of Ethiopia in the 3000m Steeplechase
Mustafa Mohamed of Sweden in the men's 3000m Steeplechase in Osaka
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
