400 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
28 august 2007 - 10:10
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 352 | Chris Brown | 44.50 Q | (SB) | 0.160 | |
| 2 | 2 | 334 | John Steffensen | 44.82 Q | (SB) | 0.178 | |
| 3 | 7 | 491 | Arismendy Peguero | 44.92 Q | (PB) | 0.192 | |
| 4 | 9 | 626 | Bastian Swillims | 45.44 | (PB) | 0.182 | |
| 5 | 6 | 1050 | Renny Quow | 45.70 | . | 0.153 | |
| 6 | 8 | 897 | Marcin Marciniszyn | 45.83 | . | 0.174 | |
| 7 | 4 | 651 | Dimítrios Régas | 46.22 | (SB) | 0.163 | |
| 8 | 3 | 500 | Takeshi Fujiwara | 46.92 | (NR) | 0.163 |
Heat 2
28 august 2007 - 10:17
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1151 | Jeremy Wariner | 45.10 Q | . | 0.175 | |
| 2 | 1 | 351 | Avard Moncur | 45.27 Q | . | 0.146 | |
| 3 | 7 | 684 | David Gillick | 45.35 Q | . | 0.146 | |
| 4 | 8 | 595 | Martyn Rooney | 45.47 | (SB) | 0.177 | |
| 5 | 4 | 1166 | Lewis Banda | 45.47 | (SB) | 0.189 | |
| 6 | 2 | 571 | Brice Panel | 46.02 | . | 0.183 | |
| 7 | 5 | 915 | Félix Martínez | 46.86 | . | 0.171 | |
| 8 | 3 | 1001 | Abdulla Mohamed Hussein | 50.54 | (PB) | 0.404 | |
| 9 | 9 | 846 | Hermán López | 50.72 | . | 0.243 |
Heat 3
28 august 2007 - 10:24
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 658 | Alleyne Francique | 44.95 Q | (SB) | 0.174 | |
| 2 | 7 | 561 | Leslie Djhone | 45.17 Q | . | 0.184 | |
| 3 | 6 | 713 | Ricardo Chambers | 45.34 Q | . | 0.207 | |
| 4 | 9 | 596 | Andrew Steele | 45.54 | . | 0.127 | |
| 5 | 2 | 905 | Rafal Wieruszewski | 45.94 | (SB) | 0.180 | |
| 6 | 3 | 489 | Carlos Santa | 45.99 | (SB) | 0.187 | |
| 7 | 8 | 345 | Clemens Zeller | 46.06 | . | 0.151 | |
| . | 5 | 737 | Yuzo Kanemaru | DNF | . | 0.153 |
Heat 4
28 august 2007 - 10:31
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1120 | LaShawn Merritt | 44.78 Q | . | 0.176 | |
| 2 | 2 | 1037 | Johan Wissman | 44.94 Q | (NR) | 0.166 | |
| 3 | 1 | 349 | Andrae Williams | 45.31 Q | . | 0.178 | |
| 4 | 6 | 1168 | Young Talkmore Nyongani | 45.40 q | (SB) | 0.176 | |
| 5 | 9 | 842 | Eric Milazar | 46.55 | . | 0.212 | |
| 6 | 3 | 1080 | Andrés Silva | 46.79 | . | 0.174 | |
| 7 | 7 | 834 | Dalibor Spasovski | 48.63 | (PB) | 0.173 | |
| 8 | 5 | 686 | Karar A.M. Al Abbody | 48.95 | (PB) | 0.199 | |
| . | 8 | 381 | Gakologelwang Masheto | DNS | . | 0.000 |
Heat 5
28 august 2007 - 10:38
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 451 | Gary Kikaya | 45.21 Q | . | 0.157 | |
| 2 | 6 | 706 | Sanjay Ayre | 45.28 Q | . | 0.189 | |
| 3 | 1 | 584 | Timothy Benjamin | 45.44 Q | . | 0.185 | |
| 4 | 4 | 486 | Chris Lloyd | 45.46 | . | 0.154 | |
| 5 | 7 | 954 | Vladislav Frolov | 45.69 | . | 0.179 | |
| 6 | 5 | 932 | Ioan Lucian Vieru | 46.78 | . | 0.231 | |
| 7 | 8 | 366 | Mathieu Gnaligo | 47.51 | . | 0.180 | |
| 8 | 3 | 313 | Nicolau Palanca | 48.60 | . | 0.182 | |
| . | 9 | 787 | Hamdan Odha Al-Bishi | DNS | . | 0.000 |
Heat 6
28 august 2007 - 10:45
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 455 | Nery Brenes | 45.01 Q | (NR) | 0.160 | |
| 2 | 2 | 1141 | Angelo Taylor | 45.13 Q | . | 0.180 | |
| 3 | 9 | 459 | William Collazo | 45.29 Q | (PB) | 0.186 | |
| 4 | 4 | 380 | California Molefe | 45.36 q | (SB) | 0.197 | |
| 5 | 1 | 708 | Michael Blackwood | 45.44 q | . | 0.161 | |
| 6 | 3 | 735 | Yuki Yamaguchi | 46.28 | . | 0.162 | |
| 7 | 6 | 646 | Jonathon Lavers | 47.97 | (NR) | 0.226 | |
| 8 | 8 | 999 | Ivano Bucci | 48.07 | (PB) | 0.192 | |
| . | 7 | 1005 | Nagmeldin Ali Abubakr | DNF | . | 0.180 |
Heat 7
28 august 2007 - 10:52
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 425 | Tyler Christopher | 45.15 Q | . | 0.196 | |
| 2 | 2 | 1049 | Ato Modibo | 45.22 Q | (SB) | 0.160 | |
| 3 | 4 | 329 | Sean Wroe | 45.39 Q | . | 0.165 | |
| 4 | 3 | 891 | Daniel Dabrowski | 45.50 | . | 0.200 | |
| 5 | 8 | 690 | Andrea Barberi | 45.74 | (SB) | 0.152 | |
| 6 | 5 | 649 | Dimítrios Grávalos | 46.94 | . | 0.145 | |
| 7 | 6 | 1161 | Moses Kamut | 48.90 | . | 0.183 | |
| . | 7 | 1114 | Lionel Larry | DNF | . | 0.172 |
Related News
Related Multimedia
LaShawn Merritt (USA) - 400m heats
Johan Wissman of Sweden - national record in 400m heats
John Steffensen of Australia - 400m heats
Martyn Rooney of Great Britain, David Gillick of Ireland and Jeremy Wariner of the United States of America compete during the Men's 400m Heats
Jeremy Wariner (USA) - 400m Heats
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
