400 Metres Hurdles - M Heats
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
25 august 2007 - 20:45
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 898 | Marek Plawgo | 48.12 | 48.12 | |
| 3 | 666 | Jonnie Lowe | 52.29 | 51.77 | |
| 4 | 398 | Raphael Fernandes | 49.29 | 49.29 | |
| 5 | 948 | L.J. van Zyl | 48.24 | 48.05 | |
| 6 | 1155 | Derrick Williams | 48.26 | 48.26 | |
| 7 | 660 | Allan Ayala | 51.20 | 51.20 | |
| 8 | 570 | Naman Keïta | 48.90 | 48.17 | |
| 9 | 442 | Yan Meng | 49.47 | 49.03 |
Heat 2
25 august 2007 - 20:52
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 840 | Kurt Couto | 49.12 | 49.12 | |
| 3 | 692 | Gianni Carabelli | 49.11 | 48.84 | |
| 4 | 1091 | James Carter | 47.72 | 47.43 | |
| 5 | 881 | Bayano Kamani | 48.70 | 47.84 | |
| 6 | 761 | Masahira Yoshikata | 49.53 | 48.66 | |
| 7 | 763 | Yevgeniy Meleshenko | 49.56 | 48.46 | |
| 8 | 939 | Alwyn Myburgh | 48.64 | 48.09 |
Heat 3
25 august 2007 - 20:59
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 914 | Javier Culson | 49.07 | 49.07 | |
| 3 | 589 | Dale Garland | 49.79 | 49.79 | |
| 4 | 720 | Danny McFarlane | 48.32 | 48.00 | |
| 5 | 1093 | Kerron Clement | 47.61 | 47.24 | |
| 6 | 952 | Aleksandr Derevyagin | 49.11 | 49.11 | |
| 7 | 756 | Dai Tamesue | 48.73 | 47.89 | |
| 8 | 911 | Edivaldo Monteiro | 49.31 | 49.10 |
Heat 4
25 august 2007 - 21:06
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 934 | Pieter de Villiers | 48.89 | 48.46 | |
| 3 | 710 | Markino Buckley | 49.24 | 49.24 | |
| 4 | 558 | Fadil Bellaabouss | 49.17 | 49.17 | |
| 5 | 426 | Adam Kunkel | 48.24 | 48.24 | |
| 6 | 1061 | Ali Obaid Shirook | 52.31 | 52.31 | |
| 7 | 888 | Mowen Boino | 51.03 | 50.37 | |
| 8 | 654 | Periklís Iakovákis | 48.35 | 47.82 | |
| 9 | 368 | Jonathan Williams | 48.88 | 48.88 |
Heat 5
25 august 2007 - 21:13
| Lane | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 2 | 752 | Kenji Narisako | 48.44 | 47.93 | |
| 3 | 490 | Felix Sánchez | 48.01 | 47.25 | |
| 4 | 722 | Isa Phillips | 48.51 | 48.51 | |
| 5 | 520 | José María Romera | 50.63 | 49.34 | |
| 6 | 880 | Haq Nawaz | 51.72 | 51.72 | |
| 7 | 1106 | Bershawn Jackson | 48.13 | 47.30 | |
| 8 | 675 | Joseph G. Abraham | 49.51 | 49.51 | |
| 9 | 835 | Ibrahim Maïga | 49.13 | 49.13 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)