5000 Metres - M Heats
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
30 august 2007 - 20:45
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 532 | Tariku Bekele | 13:46.42 Q | . | |
| 2 | 506 | Jesús España | 13:46.45 Q | . | |
| 3 | 1113 | Bernard Lagat | 13:46.57 Q | . | |
| 4 | 810 | Hicham Bellani | 13:46.64 Q | . | |
| 5 | 1067 | Moses Ndiema Kipsiro | 13:46.86 Q | . | |
| 6 | 305 | Khoudir Aggoune | 13:47.36 | . | |
| 7 | 779 | Isaac Kiprono Songok | 13:47.42 | . | |
| 8 | 809 | Ahmed Baday | 13:47.83 | . | |
| 9 | 766 | Joseph Ebuya | 13:48.21 | . | |
| 10 | 1165 | Tonny Wamulwa | 13:50.95 | (SB) | |
| 11 | 534 | Bekana Daba | 13:53.16 | . | |
| 12 | 924 | Charles Bett Koech | 13:53.36 | . | |
| 13 | 683 | Alistair Ian Cragg | 13:59.45 | . | |
| 14 | 1032 | Erik Sjöqvist | 14:05.69 | . | |
| 15 | 748 | Yu Mitsuya | 14:07.38 | . | |
| . | 869 | Kabirou Dan Mallam | DNF | . | |
| . | 886 | Nader Almassri | DNS | . | |
| . | 828 | David Galván | DNS | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 1000m | 1032 | Erik Sjöqvist | 2:42.44 | |
| 2000m | 1032 | Erik Sjöqvist | 5:27.90 | |
| 3000m | 1032 | Erik Sjöqvist | 8:17.44 | |
| 4000m | 1032 | Erik Sjöqvist | 11:10.67 |
Heat 2
30 august 2007 - 21:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 768 | Eliud Kipchoge | 13:33.37 Q | . | |
| 2 | 533 | Abraham Cherkos | 13:33.62 Q | . | |
| 3 | 1143 | Matthew Tegenkamp | 13:35.05 Q | . | |
| 4 | 340 | Craig Mottram | 13:36.18 Q | . | |
| 5 | 827 | Juan Luis Barrios | 13:37.12 Q | . | |
| 6 | 588 | Mohammed Farah | 13:39.13 q | (SB) | |
| 7 | 774 | Benjamin Limo | 13:41.47 q | . | |
| 8 | 1101 | Adam Goucher | 13:41.65 q | . | |
| 9 | 498 | Ali Abdalla | 13:42.00 q | . | |
| 10 | 923 | Felix Kikwai Kibore | 13:46.23 q | . | |
| 11 | 983 | Dieudonné Disi | 13:47.30 | (SB) | |
| 12 | 620 | Jan Fitschen | 13:48.39 | . | |
| 13 | 406 | Aadam Ismaeel Khamis | 13:50.30 | . | |
| 14 | 821 | Mourad Marofit | 13:54.65 | . | |
| 15 | 747 | Takayuki Matsumiya | 13:54.95 | . | |
| 16 | 1066 | Stephen Kiprotich | 14:04.22 | . | |
| 17 | 663 | Cleveland Forde | 15:25.12 | . | |
| 18 | 844 | Thura Aung | 15:41.08 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 1000m | 774 | Benjamin Limo | 2:49.77 | |
| 2000m | 498 | Ali Abdalla | 5:34.86 | |
| 3000m | 498 | Ali Abdalla | 8:20.40 | |
| 4000m | 747 | Takayuki Matsumiya | 11:06.71 |
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)


