800 Metres - M Final
.
.
02 september 2007 - 19:55
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 780 | Alfred Kirwa Yego | 1:47.09 | . | |
| 2 | 7 | 428 | Gary Reed | 1:47.10 | . | |
| 3 | 3 | 950 | Yuriy Borzakovskiy | 1:47.39 | . | |
| 4 | 9 | 1063 | Abraham Chepkirwok | 1:47.41 | . | |
| 5 | 5 | 765 | Wilfred Bungei | 1:47.42 | . | |
| 6 | 6 | 820 | Amine Laalou | 1:47.45 | . | |
| 7 | 4 | 938 | Mbulaeni Mulaudzi | 1:47.52 | . | |
| 8 | 2 | 785 | Mohammed Al Salhi | 1:47.58 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 428 | Gary Reed | 55.08 |
Related News
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
