800 Metres - M Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
30 august 2007 - 19:40
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 820 | Amine Laalou | 1:46.00 Q | . | |
| 2 | 9 | 1140 | Nick Symmonds | 1:46.16 Q | . | |
| 3 | 2 | 394 | Kleberson Davide | 1:46.17 Q | . | |
| 4 | 7 | 404 | Belal Mansoor Ali | 1:46.34 | . | |
| 5 | 4 | 432 | Achraf Tadili | 1:46.73 | . | |
| 6 | 8 | 680 | Sajad Moradi | 1:46.75 | . | |
| 7 | 5 | 1164 | Mohammed Ahmed Al-Yafaee | 1:56.55 | . | |
| . | 3 | 1006 | Ismail Ahmed Ismail | DNF | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 680 | Sajad Moradi | 51.27 |
Heat 2
30 august 2007 - 19:46
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 4 | 428 | Gary Reed | 1:46.00 Q | . | |
| 2 | 8 | 309 | Nabil Madi | 1:46.02 Q | . | |
| 3 | 2 | 771 | Justus Koech | 1:46.08 Q | . | |
| 4 | 9 | 518 | Antonio Manuel Reina | 1:46.35 | . | |
| 5 | 5 | 850 | Arnoud Okken | 1:47.23 | . | |
| 6 | 7 | 342 | Jeffrey Riseley | 1:47.44 | . | |
| 7 | 6 | 984 | Aunese Curreen | 1:47.72 | (NR) | |
| . | 3 | 1070 | Ivan Heshko | DNS | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 850 | Arnoud Okken | 51.55 |
Heat 3
30 august 2007 - 19:52
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 7 | 938 | Mbulaeni Mulaudzi | 1:45.56 Q | . | |
| 2 | 2 | 408 | Rashid Ramzi | 1:45.64 Q | (SB) | |
| 3 | 6 | 949 | Dmitriy Bogdanov | 1:45.66 Q | . | |
| 4 | 3 | 401 | Fabiano Peçanha | 1:45.77 q | . | |
| 5 | 5 | 464 | Yeimer López | 1:46.28 | . | |
| 6 | 9 | 1025 | Mattias Claesson | 1:46.43 | (PB) | |
| 7 | 4 | 502 | Eugenio Barrios | 1:46.62 | . | |
| 8 | 8 | 853 | Bram Som | 1:46.81 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 401 | Fabiano Peçanha | 52.04 |
Heat 4
30 august 2007 - 19:58
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 780 | Alfred Kirwa Yego | 1:45.52 Q | (SB) | |
| 2 | 5 | 605 | Michael Rimmer | 1:45.66 Q | . | |
| 3 | 9 | 798 | Dmitrijs Milkevics | 1:45.72 Q | . | |
| 4 | 7 | 1134 | Khadevis Robinson | 1:45.78 q | . | |
| 5 | 3 | 514 | Manuel Olmedo | 1:45.90 q | . | |
| 6 | 8 | 1162 | Eduard Villanueva | 1:46.33 | (PB) | |
| 7 | 4 | 682 | David Campbell | 1:46.47 | . | |
| 8 | 2 | 376 | Fadrique Iglesias | 1:48.42 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 1134 | Khadevis Robinson | 51.08 |
Heat 5
30 august 2007 - 20:04
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 7 | 785 | Mohammed Al Salhi | 1:45.58 Q | . | |
| 2 | 3 | 950 | Yuriy Borzakovskiy | 1:45.79 Q | . | |
| 3 | 4 | 765 | Wilfred Bungei | 1:45.79 Q | . | |
| 4 | 5 | 811 | Yassine Bensghir | 1:45.90 q | (SB) | |
| 5 | 8 | 986 | Abdoulaye Wagne | 1:46.20 q | . | |
| 6 | 2 | 1007 | Abubaker Kaki Khamis | 1:46.38 | . | |
| 7 | 9 | 760 | Masato Yokota | 1:47.16 | (PB) | |
| 8 | 6 | 485 | Mahamoud Farah | 1:49.06 | . |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 1007 | Abubaker Kaki Khamis | 52.23 |
Heat 6
30 august 2007 - 20:10
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 7 | 405 | Youssef Saad Kamel | 1:45.25 Q | . | |
| 2 | 2 | 1063 | Abraham Chepkirwok | 1:45.68 Q | . | |
| 3 | 3 | 794 | Mohammad Al-Azemi | 1:45.85 Q | . | |
| 4 | 5 | 814 | Mouhssin Chehibi | 1:46.16 q | . | |
| 5 | 6 | 1041 | Samwel Mwera | 1:46.24 | (SB) | |
| 6 | 8 | 1020 | Jozef Repcìk | 1:46.53 | . | |
| 7 | 9 | 1138 | Duane Solomon | 1:48.95 | . | |
| 8 | 4 | 843 | Souleymane Ould Chebal | 1:56.45 | (SB) |
| Intermediate | Bib | Athlete | Nat | Event |
|---|---|---|---|---|
| 400m | 1138 | Duane Solomon | 51.97 |
Related News
- Event report: Men’s 800m Heats
- Flash Interviews: 800m heats men SUMMARY
- Event Preview: Men’s 800m Qualifying
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
