Marathon - M Final
.
.
25 august 2007 - 700
| Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|
| 1 | Julio Rey | 2:11:36 | 2:06:52 | |
| 2 | Hendrick Ramaala | 2:07:56 | 2:06:55 | |
| 4 | Mubarak Hassan Shami | 2:07:19 | 2:07:19 | |
| 5 | Abderrahim Goumri | 2:07:44 | 2:07:44 | |
| 7 | Hicham Chatt | 2:07:59 | ||
| 8 | Gashaw Asfaw | 2:09:53 | 2:08:03 | |
| 9 | Viktor Röthlin | 2:08:20 | 2:08:20 | |
| 10 | William Kiplagat | 2:10:47 | 2:06:50 | |
| 11 | Laban Kipkemboi | 2:08:38 | 2:08:38 | |
| 12 | Dejene Birhanu | 2:27:50 | 2:08:46 | |
| 14 | Toshinari Suwa | 2:18:35 | 2:07:55 | |
| 15 | Luke Kibet | 2:10:07 | 2:08:52 | |
| 16 | Luís Jesus | 2:08:55 | ||
| 17 | Ambesse Tolosa | 2:11:15 | 2:08:56 | |
| 18 | José Ríos | 2:22:21 | 2:07:42 | |
| 19 | Tesfaye Tola | 2:10:45 | 2:06:57 | |
| 21 | Hélder Ornelas | 2:11:49 | 2:10:00 | |
| 22 | José Manuel Martínez | 2:10:12 | 2:08:09 | |
| 23 | James Mwangi Macharia | 2:10:27 | 2:10:27 | |
| 24 | Migidio Bourifa | 2:10:30 | 2:09:07 | |
| 25 | Abderrahime Bouramdane | 2:10:41 | 2:10:41 | |
| 26 | Gudisa Shentema | 2:09:46 | ||
| 27 | Samson Ramadhani | 2:10:43 | 2:08:01 | |
| 28 | Getuli Bayo | 2:14:17 | 2:10:45 | |
| 29 | Tsuyoshi Ogata | 2:17:42 | 2:08:37 | |
| 30 | Satoshi Osaki | 2:18:06 | 2:08:46 | |
| 32 | Haiyang Deng | 2:29:37 | 2:10:50 | |
| 33 | Tomoyuki Sato | 2:11:22 | 2:09:43 | |
| 34 | Pavel Loskutov | 2:14:49 | 2:08:53 | |
| 35 | Pablo Olmedo | 2:11:34 | 2:11:34 | |
| 36 | Khalid El Boumlili | 2:11:40 | 2:10:49 | |
| 37 | Norman Dlomo | 2:11:47 | 2:11:47 | |
| 38 | Abdulhak Elgorche Zakaria | 2:11:49 | ||
| 40 | Fernando Cabada Jr | 2:35:48 | 2:12:27 | |
| 41 | Laban Kagika | 2:12:36 | 2:10:24 | |
| 42 | Rachid Kisri | 2:12:46 | 2:12:46 | |
| 43 | Mitsuru Kubota | 2:12:50 | 2:12:50 | |
| 44 | Paulo Gomes | 2:12:51 | 2:12:51 | |
| 45 | Mbarak Kipkorir Hussein | 2:23:04 | 2:08:10 | |
| 47 | Alex Malinga | 2:17:17 | 2:12:12 | |
| 48 | Francis Kirwa | 2:14:38 | 2:13:09 | |
| 49 | Janne Holmén | 2:14:20 | 2:12:10 | |
| 50 | Alberto Chaíça | 2:23:22 | 2:09:25 | |
| 51 | Zhuhong Li | 2:13:17 | 2:10:46 | |
| 52 | Juan Gualberto Vargas | 2:13:17 | 2:13:17 | |
| 53 | Yousf Othman Qader | 2:13:18 | 2:13:18 | |
| 54 | Luís Feiteira | 2:13:37 | 2:13:37 | |
| 55 | Iaroslav Musinschi | 2:13:39 | ||
| 56 | Mike Fokoroni | 2:14:01 | 2:14:01 | |
| 57 | Simeon Kiplagat Sawe | 2:23:24 | 2:13:33 | |
| 58 | Joachim Nshimirimana | 2:17:38 | 2:13:31 | |
| 59 | Dan Robinson | 2:14:14 | 2:13:53 | |
| 60 | José de Souza | 2:14:19 | 2:13:25 | |
| 61 | Rito Regules | 2:14:23 | 2:14:23 | |
| 62 | Peter Riley | 2:36:00 | 2:14:31 | |
| 63 | Geovanni Santos | 2:14:45 | 2:14:45 | |
| 64 | Wei Su | 2:28:41 | 2:14:48 | |
| 65 | Myongseung Lee | 2:14:48 | 2:13:42 | |
| 66 | Ali Mabrouk El Zaidi | 2:14:49 | 2:14:49 | |
| 67 | Antoni Bernadó | 2:14:52 | 2:14:25 | |
| 68 | Óscar Martín | 2:14:55 | 2:14:24 | |
| 69 | Yunshan Zheng | 2:18:15 | 2:13:20 | |
| 70 | Mike Morgan | 2:23:28 | 2:15:11 | |
| 71 | Longyun Ren | 2:17:00 | 2:15:13 | |
| 72 | Kyle O'Brien | 2:28:28 | 2:15:13 | |
| 73 | Yared Asmerom | 2:15:14 | 2:15:14 | |
| 74 | Martin Beckmann | 2:15:22 | 2:15:06 | |
| 75 | Khalid Kamal Yaseen | 2:26:32 | 2:15:36 | |
| 76 | Young Chun Kim | 2:15:55 | 2:15:55 | |
| 77 | Takhir Mamashayev | 2:15:20 | ||
| 78 | Michael Tluway Mislay | 2:16:27 | 2:14:23 | |
| 79 | Ju-Young Park | 2:16:58 | 2:14:07 | |
| 80 | Amos Masai | 2:16:58 | 2:16:58 | |
| 81 | Seteng Ayele | 2:22:27 | 2:14:21 | |
| 82 | Chia-Che Chang | 2:22:06 | 2:17:19 | |
| 83 | Asaf Bimro | 2:17:35 | 2:14:52 | |
| 84 | Abdil Ceylan | 2:17:43 | 2:17:43 | |
| 85 | Wodage Zvadya | 2:17:45 | 2:16:04 | |
| 86 | Ulrich Steidl | 2:19:47 | 2:13:56 | |
| 87 | Ser-Od Bat-Ochir | 2:49:06 | 2:20:13 | |
| 88 | Tumi Malefetsane | 2:20:28 | 2:20:28 | |
| 89 | Nelson Cruz | 2:22:43 | 2:19:15 | |
| 90 | Marcel Tschopp | 2:26:56 | 2:26:56 | |
| 91 | Patrick Dupouy | 2:54:03 | ||
| 92 | Zongamele Dyubeni | 2:16:10 | 2:16:10 | |
| 93 | George Mofokeng | 2:13:50 | 2:13:50 | |
| 94 | Bethuel Netshifhefhe | 2:14:08 | 2:11:44 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)