Shot Put - M Final
.
.
25 august 2007 - 2040
| Order | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 369 | Yury Bialou | 20.47 | 21.14 | |
| 2 | 997 | Miran Vodovnik | 20.67 | 20.76 | |
| 3 | 895 | Tomasz Majewski | 20.87 | 20.87 | |
| 4 | 852 | Rutger Smith | 21.19 | 21.62 | |
| 5 | 417 | Dylan Armstrong | 20.72 | 20.72 | |
| 6 | 723 | Dorian Scott | 20.60 | 20.60 | |
| 7 | 373 | Andrei Mikhnevich | 21.27 | 21.69 | |
| 8 | 978 | Pavel Sofin | 20.38 | 20.68 | |
| 9 | 1105 | Reese Hoffa | 22.43 | 22.43 | |
| 10 | 484 | Joachim Olsen | 21.61 | 21.63 | |
| 11 | 1122 | Adam Nelson | 21.61 | 22.51 | |
| 12 | 613 | Ralf Bartels | 20.75 | 21.43 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)