Shot Put - M   Qualification
qualification standard 20.20m or at least best 12 qualified.
Heat 1
25 august 2007 - 10:00
Order Bib Athlete Country 2007 Personal
1 472 Antonin Žalský CZE 19.88 20.71
2 678 Navpreet Singh IND 19.70 19.93
3 369 Yury Bialou BLR 20.47 21.14
4 1016 Milan Haborák SVK 20.69 20.87
5 1003 Dragan Peric SRB 19.20 21.77
6 1089 Noah Bryant USA 20.56 20.56
7 484 Joachim Olsen DEN 21.61 21.63
8 957 Anton Luboslavskiy RUS 20.77 20.77
9 643 Peter Sack GER 21.00 21.00
10 723 Dorian Scott JAM 20.60 20.60
11 435 Marco Antonio Verni CHI 19.90 21.14
12 372 Pavel Lyzhyn BLR 20.82 20.92
13 553 Mika Vasara FIN 20.21 20.21
14 367 Hamza Alic BIH 20.09 20.09
15 318 Germán Lauro ARG 19.67 19.78
16 789 Sultan Abdulmajeed Al-Habashi KSA 20.61 20.61
17 575 Yves Niaré FRA 20.21 20.21
18 1122 Adam Nelson USA 21.61 22.51
19 825 Ivan Emilianov MDA 19.02 20.26
20 895 Tomasz Majewski POL 20.87 20.87
Heat 2
25 august 2007 - 10:00
Order Bib Athlete Country 2007 Personal
1 1046 Ming Huang Chang TPE 20.20 20.20
2 373 Andrei Mikhnevich BLR 21.27 21.69
3 668 Lajos Kürthy HUN 19.83 19.83
4 852 Rutger Smith NED 21.19 21.62
5 417 Dylan Armstrong CAN 20.72 20.72
6 802 Maris Urtans LAT 20.18 20.18
7 544 Robert Häggblom FIN 20.53 20.53
8 1142 Daniel Taylor USA 21.57 21.59
9 978 Pavel Sofin RUS 20.38 20.68
10 339 Scott Martin AUS 20.52 20.52
11 918 Khalid Habash Al-Suwaidi QAT 19.51 20.54
12 513 Manuel Martínez ESP 19.48 21.47
13 613 Ralf Bartels GER 20.75 21.43
14 733 Satoshi Hatase JPN 18.47 18.56
15 480 Petr Stehlík CZE 20.35 20.96
16 1105 Reese Hoffa USA 22.43 22.43
17 997 Miran Vodovnik SLO 20.67 20.76
18 457 Nedzad Mulabegovic CRO 20.01 20.31
19 1018 Mikuláš Konopka SVK 21.57 21.57
20 1002 Milan Jotanovic SRB 19.72 19.72
Partner Image