100 Metres - W Heats
first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
26 august 2007 - 11:40
Wind: 1.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 972 | Carmelita Jeter | 11.07 Q | . | 0.200 | |
| 2 | 2 | 239 | Kim Gevaert | 11.09 Q | (SB) | 0.140 | |
| 3 | 4 | 865 | Susanthika Jayasinghe | 11.13 Q | (SB) | 0.173 | |
| 4 | 7 | 857 | Merlene Ottey | 11.64 | . | 0.163 | |
| 5 | 3 | 293 | Inna Eftimova | 11.66 | . | 0.180 | |
| 6 | 8 | 925 | Nataliya Pohrebnyak | 11.71 | . | 0.192 | |
| 7 | 5 | 459 | Fatou Tiyana | 12.44 | (PB) | 0.183 | |
| 8 | 6 | 861 | Jenny Keni | 13.31 | . | 0.231 |
Heat 2
26 august 2007 - 11:47
Wind: -0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 577 | Veronica Campbell | 11.33 Q | . | 0.143 | |
| 2 | 8 | 471 | Laura Turner | 11.46 Q | . | 0.158 | |
| 3 | 3 | 274 | Lucimar Aparecida de Moura | 11.49 Q | . | 0.129 | |
| 4 | 1 | 731 | Mae Koime | 11.64 | . | 0.182 | |
| 5 | 4 | 637 | Anastasiya Vinogradova | 11.74 | . | 0.154 | |
| 6 | 6 | 728 | Marestella Torres | 12.44 | (PB) | 0.157 | |
| 7 | 7 | 715 | Yvonne Bennett | 13.16 | (NR) | 0.197 | |
| 8 | 2 | 898 | Shokhida Ziyaeva | 13.16 | . | 0.163 | |
| 9 | 9 | 685 | Aleksandra Vojneska | 13.24 | . | 0.144 |
Heat 3
26 august 2007 - 11:54
Wind: 1.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 213 | Sally McLellan | 11.14 Q | (PB) | 0.127 | |
| 2 | 5 | 297 | Tezzhan Naimova | 11.15 Q | . | 0.182 | |
| 3 | 7 | 574 | Tahesia Harrigan | 11.26 Q | . | 0.152 | |
| 4 | 4 | 339 | Affoué Amandine Allou | 11.27 q | (PB) | 0.189 | |
| 5 | 9 | 491 | Verena Sailer | 11.33 q | . | 0.146 | |
| 6 | 1 | 899 | Valentina Nazarova | 12.02 | (SB) | 0.158 | |
| 7 | 8 | 687 | Charlene Attard | 12.06 | . | 0.216 | |
| 8 | 6 | 655 | Selloane Tsoaeli | 13.29 | (PB) | 0.202 | |
| 9 | 3 | 302 | Sry Hang | 13.55 | . | 0.197 |
Heat 4
26 august 2007 - 12:01
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 429 | Christine Arron | 11.27 Q | . | 0.170 | |
| 2 | 7 | 233 | Debbie Ferguson-McKenzie | 11.36 Q | . | 0.166 | |
| 3 | 6 | 296 | Ivet Lalova | 11.47 Q | . | 0.147 | |
| 4 | 9 | 813 | Irina Khabarova | 11.49 q | . | 0.165 | |
| 5 | 4 | 788 | Nombulelo Constance Mkenku | 11.50 q | . | 0.143 | |
| 6 | 2 | 610 | Momoko Takahashi | 11.98 | . | 0.152 | |
| 7 | 5 | 860 | Barbara Rustignoli | 13.33 | (SB) | 0.204 | |
| 8 | 8 | 457 | Maria Ikelap | 13.93 | (SB) | 0.181 |
Heat 5
26 august 2007 - 12:08
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 234 | Chandra Sturrup | 11.32 Q | . | 0.140 | |
| 2 | 6 | 586 | Kerron Stewart | 11.35 Q | . | 0.180 | |
| 3 | 4 | 903 | Sasha Springer | 11.50 Q | . | 0.169 | |
| 4 | 8 | 1013 | Guzel Khubbieva | 11.59 | . | 0.143 | |
| 5 | 9 | 441 | Carima Louami | 11.59 | . | 0.172 | |
| 6 | 2 | 866 | Gloria Diogo | 12.21 | (SB) | 0.179 | |
| 7 | 3 | 853 | Sze-Min Choo | 12.29 | (SB) | 0.145 | |
| 8 | 5 | 661 | Loi Ieong | 12.76 | (SB) | 0.186 | |
| 9 | 1 | 384 | Fathia Ali Bouraleh | 14.14 | . | 0.130 |
Heat 6
26 august 2007 - 12:15
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 979 | Mechelle Lewis | 11.16 Q | . | 0.155 | |
| 2 | 4 | 576 | Sheri-Ann Brooks | 11.29 Q | . | 0.149 | |
| 3 | 1 | 465 | Montell Douglas | 11.39 Q | . | 0.149 | |
| 4 | 9 | 741 | Daria Korczynska | 11.41 q | . | 0.192 | |
| 5 | 3 | 808 | Ekaterina Grigorieva | 11.44 q | . | 0.151 | |
| 6 | 7 | 538 | Kin Yee Wan | 12.12 | . | 0.144 | |
| 7 | 5 | 1014 | Elis Lapenmal | 13.10 | (PB) | 0.175 | |
| 8 | 8 | 650 | Lilly Pine | 13.86 | (PB) | 0.277 | |
| 9 | 6 | 1017 | Waseelah Fadhl Saad | 14.31 | (SB) | 0.161 |
Heat 7
26 august 2007 - 12:22
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 832 | Yevgeniya Polyakova | 11.30 Q | . | 0.157 | |
| 2 | 7 | 1007 | Lauryn Williams | 11.41 Q | . | 0.125 | |
| 3 | 6 | 419 | Johanna Manninen | 11.52 Q | . | 0.132 | |
| 4 | 3 | 458 | Paulette Zang-Milama | 11.53 | . | 0.170 | |
| 5 | 2 | 342 | Myriam Léonie Mani | 11.55 | . | 0.145 | |
| 6 | 8 | 230 | Timicka Clarke | 11.59 | . | 0.158 | |
| 7 | 5 | 312 | Florence Dembert | 13.01 | (PB) | 0.163 | |
| 8 | 4 | 201 | Fatima Mohammadi | 16.17 | (PB) | 0.172 |
Heat 8
26 august 2007 - 12:29
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 959 | Torri Edwards | 11.14 Q | . | 0.133 | |
| 2 | 7 | 708 | Oludamola Osayomi | 11.15 Q | (PB) | 0.196 | |
| 3 | 6 | 511 | Vida Anim | 11.22 Q | (SB) | 0.150 | |
| 4 | 3 | 469 | Jeanette Kwakye | 11.26 q | (PB) | 0.152 | |
| 5 | 1 | 531 | Sherry Fletcher | 11.28 q | . | 0.153 | |
| 6 | 5 | 688 | Milena Milasevic | 12.24 | (NR) | 0.178 | |
| 7 | 2 | 723 | Rosa Mystique Jones | 12.69 | (SB) | 0.134 | |
| 8 | 9 | 730 | Felicia Saburo | 13.40 | (PB) | 0.220 | |
| 9 | 8 | 691 | Bounkou Camara | 13.93 | (SB) | 0.153 |
Related News
- Event Report: Women’s 100m Heats
- Flash Interviews - 100 m women heats summary
- Event preview: Women’s 100m
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)





