100 Metres - W Quarter-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
26 august 2007 - 20:35
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 959 | Torri Edwards | 11.13 Q | . | 0.159 | |
| 2 | 7 | 586 | Kerron Stewart | 11.20 Q | . | 0.173 | |
| 3 | 5 | 708 | Oludamola Osayomi | 11.21 Q | . | 0.160 | |
| 4 | 6 | 832 | Yevgeniya Polyakova | 11.24 Q | . | 0.152 | |
| 5 | 3 | 531 | Sherry Fletcher | 11.32 | . | 0.163 | |
| 6 | 8 | 574 | Tahesia Harrigan | 11.33 | . | 0.143 | |
| 7 | 2 | 274 | Lucimar Aparecida de Moura | 11.61 | . | 0.135 | |
| . | 9 | 788 | Nombulelo Constance Mkenku | DNS | . | 0.000 |
Heat 2
26 august 2007 - 20:43
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 577 | Veronica Campbell | 11.08 Q | . | 0.175 | |
| 2 | 4 | 239 | Kim Gevaert | 11.15 Q | . | 0.147 | |
| 3 | 7 | 972 | Carmelita Jeter | 11.17 Q | . | 0.286 | |
| 4 | 5 | 471 | Laura Turner | 11.32 Q | . | 0.185 | |
| 5 | 3 | 813 | Irina Khabarova | 11.38 | (SB) | 0.169 | |
| 6 | 8 | 339 | Affoué Amandine Allou | 11.57 | . | 0.223 | |
| . | 2 | 865 | Susanthika Jayasinghe | DQ | . | 0.000 | |
| . | 9 | 419 | Johanna Manninen | DQ | . | 0.000 |
Heat 3
26 august 2007 - 20:51
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 429 | Christine Arron | 11.17 Q | . | 0.181 | |
| 2 | 7 | 576 | Sheri-Ann Brooks | 11.23 Q | . | 0.146 | |
| 3 | 5 | 979 | Mechelle Lewis | 11.25 Q | . | 0.173 | |
| 4 | 4 | 233 | Debbie Ferguson-McKenzie | 11.29 Q | . | 0.153 | |
| 5 | 9 | 296 | Ivet Lalova | 11.33 | . | 0.147 | |
| 6 | 2 | 465 | Montell Douglas | 11.43 | . | 0.146 | |
| 7 | 3 | 491 | Verena Sailer | 11.43 | . | 0.142 | |
| 8 | 8 | 741 | Daria Korczynska | 11.44 | . | 0.168 |
Heat 4
26 august 2007 - 20:59
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 234 | Chandra Sturrup | 11.15 Q | (SB) | 0.134 | |
| 2 | 6 | 1007 | Lauryn Williams | 11.16 Q | . | 0.142 | |
| 3 | 4 | 297 | Tezzhan Naimova | 11.21 Q | . | 0.151 | |
| 4 | 5 | 213 | Sally McLellan | 11.31 Q | . | 0.143 | |
| 5 | 9 | 511 | Vida Anim | 11.36 | . | 0.172 | |
| 6 | 8 | 469 | Jeanette Kwakye | 11.40 | . | 0.161 | |
| 7 | 2 | 808 | Ekaterina Grigorieva | 11.49 | . | 0.145 | |
| 8 | 3 | 903 | Sasha Springer | 11.56 | . | 0.178 |
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)


