100 Metres - W Semi-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
27 august 2007 - 20:00
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 959 | Torri Edwards | 11.02 Q | . | 0.137 | |
| 2 | 5 | 1007 | Lauryn Williams | 11.09 Q | (SB) | 0.151 | |
| 3 | 4 | 586 | Kerron Stewart | 11.12 Q | . | 0.184 | |
| 4 | 3 | 708 | Oludamola Osayomi | 11.18 Q | . | 0.161 | |
| 5 | 2 | 297 | Tezzhan Naimova | 11.18 | . | 0.147 | |
| 6 | 6 | 234 | Chandra Sturrup | 11.22 | . | 0.145 | |
| 7 | 9 | 471 | Laura Turner | 11.32 | . | 0.178 | |
| 8 | 8 | 213 | Sally McLellan | 11.32 | . | 0.140 |
Heat 2
27 august 2007 - 20:08
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 577 | Veronica Campbell | 10.99 Q | . | 0.144 | |
| 2 | 6 | 429 | Christine Arron | 11.04 Q | (SB) | 0.186 | |
| 3 | 5 | 239 | Kim Gevaert | 11.06 Q | (SB) | 0.140 | |
| 4 | 3 | 972 | Carmelita Jeter | 11.08 Q | . | 0.181 | |
| 5 | 8 | 979 | Mechelle Lewis | 11.16 | . | 0.207 | |
| 6 | 2 | 832 | Yevgeniya Polyakova | 11.16 | . | 0.155 | |
| 7 | 4 | 576 | Sheri-Ann Brooks | 11.21 | . | 0.156 | |
| 8 | 9 | 233 | Debbie Ferguson-McKenzie | 11.25 | . | 0.150 |
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
