10,000 Metres - W Final
.
.
25 august 2007 - 2150
| Order | Bib | Athlete | Country | 2007 | Personal |
|---|---|---|---|---|---|
| 1 | 411 | Ejegayehu Dibaba | 31:18.97 | 30:18.39 | |
| 2 | 638 | Emily Chebet | 32:31.21 | 31:33.39 | |
| 3 | 904 | Elvan Abeylegesse | 31:25.15 | 30:21.67 | |
| 4 | 624 | Akane Wakita | 31:39.32 | 31:39.32 | |
| 5 | 983 | Katie McGregor | 31:37.82 | 31:21.20 | |
| 6 | 671 | Asmae Leghzaoui | 31:36.56 | 31:16.94 | |
| 7 | 791 | Inga Abitova | 31:26.08 | 30:31.42 | |
| 8 | 617 | Megumi Kinukawa | 31:35.27 | 31:35.27 | |
| 9 | 977 | Deena Kastor | 31:57.00 | 30:50.32 | |
| 10 | 412 | Tirunesh Dibaba | 31:55.41 | 30:15.67 | |
| 11 | 967 | Kara Goucher | 32:02.05 | 31:17.12 | |
| 12 | 219 | Benita Johnson | 32:55.94 | 30:37.68 | |
| 13 | 479 | Joanne Pavey | 31:26.94 | 31:26.94 | |
| 14 | 417 | Mestawet Tufa | 31:00.27 | 31:00.27 | |
| 15 | 245 | Nathalie De Vos | 31:22.80 | 31:22.80 | |
| 16 | 725 | Kimberley Smith | 31:20.63 | 31:20.63 | |
| 17 | 414 | Aheza Kiros | 31:20.66 | 31:20.66 | |
| 18 | 647 | Philes Ongori | 31:39.11 | 31:18.85 | |
| 19 | 602 | Kayoko Fukushi | 32:13.58 | 30:51.81 | |
| 20 | 684 | Nora Leticia Rocha | 31:56.61 | 31:56.61 | |
| 21 | 262 | Volha Krautsova | 31:58.52 | 31:58.52 | |
| 22 | 645 | Evelyne Wambui Nganga | 31:45.00 | 31:30.86 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)