200 Metres - W Heptathlon
.
.
Heat 1
25 august 2007 - 21:25
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 962 | Hyleas Fountain | 24.13 | (SB) | 968 | 0.190 | |
| 2 | 3 | 698 | Yvonne Wisse | 24.40 | . | 943 | 0.192 | |
| 3 | 6 | 506 | Jennifer Oeser | 24.41 | . | 942 | 0.187 | |
| 4 | 9 | 697 | Karin Ruckstuhl | 24.41 | (SB) | 942 | 0.188 | |
| 5 | 7 | 696 | Jolanda Keizer | 24.43 | . | 940 | 0.240 | |
| 6 | 8 | 227 | Kylie Wheeler | 24.44 | (SB) | 939 | 0.190 | |
| 7 | 2 | 281 | Lucimara da Silva | 25.14 | . | 874 | 0.162 | |
| . | 5 | 922 | Hanna Melnychenko | DNS | . | . |
Heat 2
25 august 2007 - 21:30
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 721 | Ida Marcussen | 24.59 | (PB) | 925 | 0.146 | |
| 2 | 3 | 433 | Marie Collonvillé | 25.01 | (SB) | 886 | 0.167 | |
| 3 | 7 | 507 | Lilli Schwarzkopf | 25.08 | (SB) | 879 | 0.168 | |
| 4 | 4 | 871 | Sylvie Dufour | 25.45 | (SB) | 846 | 0.149 | |
| 5 | 8 | 872 | Simone Oberer | 25.66 | . | 827 | 0.147 | |
| 6 | 6 | 405 | Kaie Kand | 25.84 | . | 811 | 0.156 | |
| 7 | 5 | 802 | Tatyana Chernova | 25.88 | (SB) | 808 | 0.175 | |
| . | 9 | 518 | Margaret Simpson | DNS | . | . |
Heat 3
25 august 2007 - 21:35
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 821 | Olga Kurban | 24.45 | (PB) | 938 | 0.163 | |
| 2 | 2 | 652 | Aiga Grabuste | 24.98 | (PB) | 889 | 0.150 | |
| 3 | 8 | 734 | Kamila Chudzik | 25.00 | (PB) | 887 | 0.183 | |
| 4 | 6 | 796 | Anna Bogdanova | 25.00 | (PB) | 887 | 0.135 | |
| 5 | 4 | 892 | Jessica Samuelsson | 25.01 | (SB) | 886 | 0.190 | |
| 6 | 7 | 497 | Sonja Kesselschläger | 25.49 | (SB) | 842 | 0.188 | |
| 7 | 5 | 427 | Salla Rinne | 25.76 | (SB) | 818 | 0.147 |
Heat 4
25 august 2007 - 21:40
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 466 | Jessica Ennis | 23.15 | (PB) | 1064 | 0.181 | |
| 2 | 3 | 888 | Carolina Klüft | 23.38 | (SB) | 1041 | 0.171 | |
| 3 | 7 | 482 | Kelly Sotherton | 23.40 | (PB) | 1039 | 0.190 | |
| 4 | 8 | 975 | Virginia Johnson | 23.77 | (SB) | 1003 | 0.212 | |
| 5 | 4 | 757 | Karolina Tyminska | 24.02 | . | 979 | 0.253 | |
| 6 | 6 | 912 | Lyudmila Blonska | 24.09 | . | 972 | 0.161 | |
| 7 | 2 | 363 | Gretchen Quintana | 24.22 | . | 960 | 0.160 | |
| 8 | 5 | 987 | Diana Pickler | 24.61 | . | 923 | 0.224 |
Heat 5
25 august 2007 - 21:45
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 874 | Linda Züblin | 24.75 | (PB) | 910 | 0.150 | |
| 2 | 4 | 914 | Nataliya Dobrynska | 24.91 | (SB) | 895 | 0.177 | |
| 3 | 8 | 631 | Irina Naumenko | 24.99 | (SB) | 888 | 0.171 | |
| 4 | 5 | 519 | Vasilikí Delinikóla | 25.06 | (SB) | 881 | 0.170 | |
| 5 | 2 | 530 | Aryiró Stratáki | 25.26 | . | 863 | 0.143 | |
| 6 | 7 | 620 | Yuki Nakata | 25.28 | . | 861 | 0.167 | |
| 7 | 6 | 660 | Austra Skujyte | 25.39 | . | 851 | 0.159 | |
| 8 | 9 | 452 | Antoinette Nana Djimou | 25.41 | . | 850 | 0.202 |
Related News
Related Multimedia
Linda Zublin of Switzerland concentrates before she races in the 200m of the Heptathlon
Ida Marcussen of Norway competes in the 200m of the Heptathlon
Carolina Kluft of Sweden competes in the 200m of the Heptathlon
Jessica Ennis of GBR on her way to winning her heat in the Heptathlon 200m
Kylie Wheeler of Australia and Jolanda Keizer of the Netherlands in the 200m heat of the Heptathlon
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)
