4x100 Metres Relay - W Heats
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
first 3 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
01 september 2007 - 9:45
| Position | Lane | Team | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 9 | Belgium (Olivia Borlee; Hanna Mariën; Elodie Ouédraogo; Kim Gevaert) |
42.85 Q | (NR) | |
| 2 | 5 | Russia (Irina Khabarova; Natalia Rusakova; Yuliya Gushchina; Yevgeniya Polyakova) |
42.90 Q | . | |
| 3 | 8 | Belarus (Nastassia Shuliak; Natallia Safronnikava; Alena Neumiarzhitskaya; Aksana Drahun) |
43.16 Q | (SB) | |
| 4 | 4 | PR of China (Yujia Tao; Jue Chen; Lan Jiang; Wangping Qin) |
43.39 | (SB) | |
| 5 | 3 | Finland (Heidi Hannula; Sari Keskitalo; Ilona Ranta; Johanna Manninen) |
43.41 | (SB) | |
| 6 | 2 | Nigeria (Gloria Kemasuode; Endurance Ojokolo; Oludamola Osayomi; Ene Franca Idoko) |
43.58 | (SB) | |
| 7 | 1 | France (Carima Louami; Muriel Hurtis-Houairi; Fabienne Beret-Martinel; Christine Arron) |
43.88 | . | |
| 8 | 7 | Australia (Sally McLellan; Melanie Kleeberg; Crystal Attenborough; Fiona Cullen) |
43.91 | . | |
| 9 | 6 | Brazil (Thatiana Regina Ignâcio; Lucimar Aparecida de Moura; Thaissa Presti; Luciana dos Santos) |
44.64 | . |
| Team | Nat | Reaction Time |
|---|---|---|
| Belgium | 1.64 | |
| Russia | 1.64 | |
| Belarus | 1.57 | |
| PR of China | 1.52 | |
| Finland | 1.42 | |
| Nigeria | 1.65 | |
| France | 2.24 | |
| Australia | 1.52 | |
| Brazil | 1.79 |
Heat 2 - Revised
01 september 2007 - 9:55
| Position | Lane | Team | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 4 | United States (Carmelita Jeter; Mechelle Lewis; Mikele Barber; Lauryn Williams) |
42.24 Q | (WL) | |
| 2 | 5 | Jamaica (Sheri-Ann Brooks; Kerron Stewart; Simone Facey; Shelly-Ann Fraser) |
42.70 Q | (SB) | |
| 3 | 1 | Great Britain & N.I. (Laura Turner; Montell Douglas; Emily Freeman; Joice Maduaka) |
42.82 Q | (SB) | |
| 4 | 6 | Germany (Katja Wakan; Cathleen Tschirch; Johanna Kedzierski; Verena Sailer) |
43.17 q | . | |
| 5 | 9 | Poland (Marta Jeschke; Daria Korczynska; Dorota Jedrusinska; Ewelina Klocek) |
43.25 q | (SB) | |
| 6 | 8 | Ghana (Gifty Addy; Elizabeth Amolofo; Esther Dankwah; Vida Anim) |
43.76 | (SB) | |
| . | 2 | Cuba (Virgen Benavides; Roxana Díaz; Mileidys Lazo; Yenima Arencibia) |
DQ | . | |
| . | 7 | Japan (Saori Kitakaze; Sakie Nobuoka; Mayumi Watanabe; Momoko Takahashi) |
DQ | . | |
| . | 3 | Ukraine (Olena Chebanu; Nataliya Pohrebnyak; Iryna Shtanhyeyeva; Iryna Shepetyuk) |
DNF | . |
| Team | Nat | Reaction Time |
|---|---|---|
| United States | 1.67 | |
| Jamaica | 1.58 | |
| Great Britain & N.I. | 1.32 | |
| Germany | 1.49 | |
| Poland | 1.61 | |
| Ghana | 1.55 | |
| Cuba | 1.46 | |
| Japan | 1.36 | |
| Ukraine | 1.59 |
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)

