Long Jump - W Heptathlon
.
.
Group A
26 august 2007 - 17:15
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 721 | Ida Marcussen | 6.47 | (0.3) | (PB) | 997 | |
| 2 | 631 | Irina Naumenko | 6.21 | (0.2) | (SB) | 915 | |
| 3 | 821 | Olga Kurban | 6.20 | (-0.1) | (PB) | 912 | |
| 4 | 497 | Sonja Kesselschläger | 6.20 | (0.4) | . | 912 | |
| 5 | 620 | Yuki Nakata | 6.16 | (-0.1) | (SB) | 899 | |
| 6 | 652 | Aiga Grabuste | 6.02 | (0.8) | (PB) | 856 | |
| 7 | 874 | Linda Züblin | 5.98 | (-0.2) | (SB) | 843 | |
| 8 | 698 | Yvonne Wisse | 5.98 | (0.3) | . | 843 | |
| 9 | 519 | Vasilikí Delinikóla | 5.97 | (0.9) | . | 840 | |
| 10 | 281 | Lucimara da Silva | 5.96 | (0.2) | . | 837 | |
| 11 | 696 | Jolanda Keizer | 5.90 | (0.4) | . | 819 | |
| 12 | 892 | Jessica Samuelsson | 5.88 | (0.9) | . | 813 | |
| 13 | 427 | Salla Rinne | 5.87 | (0.1) | . | 810 | |
| 14 | 734 | Kamila Chudzik | 5.84 | (0.5) | (PB) | 801 | |
| 15 | 405 | Kaie Kand | 5.75 | (-0.2) | . | 774 | |
| 16 | 871 | Sylvie Dufour | 5.70 | (0.4) | . | 759 | |
| . | 962 | Hyleas Fountain | NM | (0.7) | . | . | |
| . | 452 | Antoinette Nana Djimou | DNS | . | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Ida Marcussen | 6.47 (0.3) |
X | 6.10 (0.5) |
| Irina Naumenko | 6.08 (0.1) |
6.21 (0.2) |
6.06 (0.2) |
| Olga Kurban | 6.20 (-0.1) |
X | 6.08 (0.1) |
| Sonja Kesselschläger | 6.05 (0.2) |
6.20 (0.4) |
X |
| Yuki Nakata | 6.01 (-0.2) |
5.95 (0.5) |
6.16 (-0.1) |
| Aiga Grabuste | 5.89 (0.7) |
6.02 (0.8) |
X |
| Linda Züblin | 5.85 (0.6) |
X | 5.98 (-0.2) |
| Yvonne Wisse | 5.73 (0.0) |
5.98 (0.3) |
X |
| Vasilikí Delinikóla | 5.80 (0.0) |
5.97 (0.9) |
5.93 (0.1) |
| Lucimara da Silva | 5.94 (-0.2) |
5.96 (0.2) |
X |
| Jolanda Keizer | 5.68 (0.2) |
5.90 (0.4) |
X |
| Jessica Samuelsson | X | 5.88 (0.9) |
4.39 (0.9) |
| Salla Rinne | 5.87 (0.1) |
5.76 (0.7) |
X |
| Kamila Chudzik | X | X | 5.84 (0.5) |
| Kaie Kand | 5.50 (-0.1) |
X | 5.75 (-0.2) |
| Sylvie Dufour | 5.63 (0.4) |
5.64 (0.7) |
5.70 (0.4) |
| Hyleas Fountain | X | NM | NM |
| Antoinette Nana Djimou | NM | NM | NM |
Group B
26 august 2007 - 17:15
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Lyudmila Blonska | 6.88 | (1) | (PB) | 1132 | |
| 2 | 888 | Carolina Klüft | 6.85 | (1) | (SB) | 1122 | |
| 3 | 482 | Kelly Sotherton | 6.68 | (-0.1) | (PB) | 1066 | |
| 4 | 433 | Marie Collonvillé | 6.67 | (0.3) | (PB) | 1062 | |
| 5 | 796 | Anna Bogdanova | 6.46 | (0.2) | . | 994 | |
| 6 | 227 | Kylie Wheeler | 6.42 | (0) | . | 981 | |
| 7 | 757 | Karolina Tyminska | 6.34 | (-0.1) | . | 956 | |
| 8 | 466 | Jessica Ennis | 6.33 | (0.1) | . | 953 | |
| 9 | 660 | Austra Skujyte | 6.28 | (0.7) | (SB) | 937 | |
| 10 | 506 | Jennifer Oeser | 6.25 | (-0.1) | (SB) | 927 | |
| 11 | 975 | Virginia Johnson | 6.21 | (0.3) | . | 915 | |
| 12 | 507 | Lilli Schwarzkopf | 6.17 | (0.4) | . | 902 | |
| 13 | 530 | Aryiró Stratáki | 6.15 | (0.4) | . | 896 | |
| 14 | 914 | Nataliya Dobrynska | 6.12 | (0.5) | . | 887 | |
| 15 | 363 | Gretchen Quintana | 6.12 | (-0.1) | . | 887 | |
| 16 | 872 | Simone Oberer | 6.04 | (-0.2) | . | 862 | |
| 17 | 987 | Diana Pickler | 6.01 | (0.3) | . | 853 | |
| . | 802 | Tatyana Chernova | DNS | . | . | ||
| . | 697 | Karin Ruckstuhl | DNS | . | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Lyudmila Blonska | X | 6.70 (-0.2) |
6.88 (1.0) |
| Carolina Klüft | 6.65 (0.2) |
6.85 (1.0) |
6.84 (0.7) |
| Kelly Sotherton | X | 6.68 (-0.1) |
X |
| Marie Collonvillé | 6.27 (-0.1) |
6.67 (0.3) |
- |
| Anna Bogdanova | 6.46 (0.2) |
6.42 (0.5) |
6.05 (0.1) |
| Kylie Wheeler | 6.17 (-0.4) |
6.42 (0.0) |
X |
| Karolina Tyminska | 6.09 (0.5) |
6.34 (-0.1) |
6.28 (0.0) |
| Jessica Ennis | 6.33 (0.1) |
6.02 (0.6) |
6.23 (0.4) |
| Austra Skujyte | 6.28 (0.7) |
6.09 (-0.4) |
6.15 (0.1) |
| Jennifer Oeser | 6.25 (-0.1) |
6.18 (0.1) |
X |
| Virginia Johnson | 6.21 (0.3) |
6.16 (0.7) |
- |
| Lilli Schwarzkopf | 6.17 (0.4) |
6.09 (-0.2) |
6.01 (0.6) |
| Aryiró Stratáki | 6.11 (0.1) |
6.15 (0.4) |
6.05 (-0.5) |
| Nataliya Dobrynska | 6.04 (0.4) |
6.09 (0.5) |
6.12 (0.5) |
| Gretchen Quintana | 6.08 (-0.1) |
6.12 (-0.1) |
6.02 (-0.7) |
| Simone Oberer | X | 5.97 (0.3) |
6.04 (-0.2) |
| Diana Pickler | 5.84 (0.6) |
5.83 (-0.1) |
6.01 (0.3) |
| Tatyana Chernova | NM | NM | NM |
| Karin Ruckstuhl | NM | NM | NM |
Related Multimedia
Latest News
- Osaka 2007 – no positive tests during the IAAF World Championships
- President Diack proudly signs off Osaka 2007
- Osaka 2007 - HIGHLIGHTS, Day 9
- With historic double, Lagat joins illustrious company
- Pitkämäki finally strikes gold
- Beating back the pressure, Vlasic comes of age
- IAAF Website’s written coverage of Osaka 2007 was brought to you by...
- Calm and cool, Jamal bears Helsinki in mind en route to Osaka gold
- Yego’s first win of the season a notable one
- Sergey Bubka confirmed as new IAAF Senior Vice-President
![iaaf.org [logo]](/images/template/Logo.gif)



